<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Throwing a Brick</title>
	<atom:link href="http://www.throwingabrick.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.throwingabrick.com</link>
	<description>miscellaneous ramblings of a WordPress fanboy</description>
	<lastBuildDate>Sat, 25 May 2013 00:06:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="google-site-verification" content="kAC86KtNwe0eJTvwgCe_uYZZuWtxqYPh0uUZrgDOLd0" />
		<item>
		<title>Google Maps Team is Quick, I-5 Bridge Removed</title>
		<link>http://www.throwingabrick.com/technology/google-maps-team-is-quick-i-5-bridge-removed.html</link>
		<comments>http://www.throwingabrick.com/technology/google-maps-team-is-quick-i-5-bridge-removed.html#comments</comments>
		<pubDate>Fri, 24 May 2013 14:54:10 +0000</pubDate>
		<dc:creator>Roy Scribner</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.throwingabrick.com/?p=2402</guid>
		<description><![CDATA[Less than 12-hours after the collapse of an Interstate 5 bridge over the Skagit River, Google Maps has been updated to show the missing span.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.throwingabrick.com/cms/wp-content/uploads/2013/05/i5-bridge-google-maps.jpg" alt="Google Maps Showing Missing Bridge on I-5" width="600" height="329" class="aligncenter size-full wp-image-2403" /></p>
<p>Less than 12-hours after the <a href="http://www.king5.com/video/featured-videos/Home-video-captures-I-5-bridge-collapse--208877111.html" title="King 5 - Security video captures I-5 bridge collapse ">collapse of an Interstate 5 bridge</a> over the Skagit River, Google Maps has been updated to show the missing span.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwingabrick.com/technology/google-maps-team-is-quick-i-5-bridge-removed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Croll &#8211; Founder Shares &amp; Dilution at Tumblr</title>
		<link>http://www.throwingabrick.com/internet/andy-croll-founder-shares-dilution-at-tumblr.html</link>
		<comments>http://www.throwingabrick.com/internet/andy-croll-founder-shares-dilution-at-tumblr.html#comments</comments>
		<pubDate>Mon, 20 May 2013 15:09:56 +0000</pubDate>
		<dc:creator>Roy Scribner</dc:creator>
				<category><![CDATA[The Social Web]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.throwingabrick.com/?p=2396</guid>
		<description><![CDATA[If the Tumblr story was a tale of super awesome progress, each round would have resulted in less shares being issued to the investors in each round, but I suspect that wasn’t the case given that the lack of valuation information.]]></description>
				<content:encoded><![CDATA[<p>Indeed.</p>
<blockquote><p>If the Tumblr story was a tale of super awesome progress, each round would have resulted in less shares being issued to the investors in each round, but I suspect that wasn’t the case given that the lack of valuation information.</p></blockquote>
<p>Via <a href="http://andycroll.com/2013/05/20/tumblr-founder-shares-and-dilution/" title="Founder Shares &#038; Dilution at Tumblr: How Much Did The Founders Make?">Andy Croll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwingabrick.com/internet/andy-croll-founder-shares-dilution-at-tumblr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting a Filtered Photo to WordPress</title>
		<link>http://www.throwingabrick.com/musings/posting-a-filtered-photo-to-wordpress.html</link>
		<comments>http://www.throwingabrick.com/musings/posting-a-filtered-photo-to-wordpress.html#comments</comments>
		<pubDate>Fri, 03 May 2013 01:24:15 +0000</pubDate>
		<dc:creator>Roy Scribner</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.throwingabrick.com/?p=2390</guid>
		<description><![CDATA[This was filtered with the EyeEm app for Android and posted via email using the Jetpack plugin.]]></description>
				<content:encoded><![CDATA[<p>This was filtered with the EyeEm app for Android and posted via email using the Jetpack plugin.</p>
<p><a href="http://www.throwingabrick.com/cms/wp-content/uploads/2013/05/eyeemfiltered1367537822852.jpg" rel="attachment wp-att-2391"><img src="http://www.throwingabrick.com/cms/wp-content/uploads/2013/05/eyeemfiltered1367537822852.jpg" alt="" title="eyeemfiltered1367537822852-jpg" width="1024" height="1024" class="alignnone size-full wp-image-2391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.throwingabrick.com/musings/posting-a-filtered-photo-to-wordpress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.385 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 23:45:03 -->

<!-- Compression = gzip -->